Week by Week Results from the NBA All Star Break (2/15/2009) through 6/14/09
+43.71 Units
WEEK: 2/15/09 - 2/22/09
Basketball: 21-12 +12.84 Units
Click here for complete details as delivered to all clients
DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Sunday | 2/15 | Basketball | 6.88 Units | 3-1 | +3.10 Units | |
| Monday | 2/16 | Basketball | PASS | 0 | 0 | |
| Tuesday | 2/17 | Basketball | 5.22 Units | 1-2 | -1.55 Units | |
| Wednesday | 2/18 | Basketball | 10.45 Units | 4-2 | +3.20 Units | |
| Thursday | 2/19 | Basketball | 8.80 Units | 3-2 | +0.65 Units | |
| Friday | 2/20 | Basketball | 4.68 Units | 2-1 | +0.57 Units | |
| Saturday | 2/21 | Basketball | 12.38 Units | 5-3 | +3.95 Units | |
| Sunday | 2/22 | Basketball | 5.50 Units | 3-1 | +2.88 Units | |
| Weekly | Totals | Basketball | 53.91 Units | 21-12 | +12.84 Unit | +12.84 Units BB Since 2/15 |
WEEK: 2/23/09 - 3/01/09
Basketball: 19-12 +12.95 Units
Click here for complete details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 2/23 | Basketball | 2.75 Units | 1-1 | -0.65 Units | |
| Tuesday | 2/24 | Basketball | 6.88 Units | 3-1 | +2.05 Units | |
| Wednesday | 2/25 | Basketball | 9.08 Units | 1-4 | -4.88 Units | |
| Thursday | 2/26 | Basketball | 12.1 Units | 4-3 | +2.60 Units | |
| Friday | 2/27 | Basketball | 4.68 Units | 2-1 | +2.15 Units | |
| Saturday | 2/28 | Basketball | 13.75 Units | 5-1 | +9.88 Units | |
| Sunday | 3/1 | Basketball | 6.6 Units | 3-1 | +1.80 Units | |
| Weekly | Totals | Basketball | 55.94 Units | 19-12 | +12.95 Unit | +25.79 Units BB Since 2/15 |
WEEK: 3/02/09 - 3/08/09
Basketball: 20-12 +9.92 Units
Click here for complete details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 3/2 | Basketball | 3.30 Units | 1-1 | -0.15 Units | |
| Tuesday | 3/3 | Basketball | 6.6 Units | 2-2 | -0.30 Units | |
| Wednesday | 3/4 | Basketball | 9.35 Units | 4-2 | +2.73 Units | |
| Thursday | 3/5 | Basketball | 8.53 Units | 3-2 | +2.50 Units | |
| Friday | 3/6 | Basketball | 9.63 Units | 5-1 | +6.12 Units | |
| Saturday | 3/7 | Basketball | 11.55 Units | 3-3-1 | -0.98 Units | |
| Sunday | 3/8 | Basketball | 7.43 Units | 2-2-1 | EVEN | |
| Weekly | Totals | Basketball | 56.39 Units | 20-12 | +9.92 Units | +35.71 Units BB Since 2/15 |
WEEK: 3/09/09 - 3/15/09
Basketball: 23-13 +11.99 Units
Click here for complete details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 3/9 | Basketball | 4.68 Units | 1-2 | -0.48 Units | |
| Tuesday | 3/10 | Basketball | 7.15 Units | 2-3 | -1.90 Units | |
| Wednesday | 3/11 | Basketball | 13.2 Units | 6-2 | +5.15 Units | |
| Thursday | 3/12 | Basketball | 7.15 Units | 3-2 | +0.72 Units | |
| Friday | 3/13 | Basketball | 8.80 Units | 4-1 | +3.80 Units | |
| Saturday | 3/14 | Basketball | 12.38 Units | 4-3 | -0.30 Units | |
| Sunday | 3/15 | Basketball | 5.50 Units | 3-0 | +5.00 Units | |
| Weekly | Totals | Basketball | 58.86 Units | 23-13 | +11.99 Units | +47.70 Units BB Since 2/15 |
WEEK: 3/16/09 - 3/23/09
Basketball: 19-21 -4.77 Units
Click here for complete details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 3/16 | Basketball | PASS | 0 | 0 | |
| Tuesday | 3/17 | Basketball | 10.73 Units | 2-4-1 | -3.30 Units | |
| Wednesday | 3/18 | Basketball | 8.80 Units | 3-3 | +0.12 Units | |
| Thursday | 3/19 | Basketball | 12.10 Units | 4-3 | +1.02 Units | |
| Friday | 3/20 | Basketball | 14.03 Units | 4-5 | -1.95 Units | |
| Saturday | 3/21 | Basketball | 9.63 Units | 2-3-1 | -1.93 Units | |
| Sunday | 3/22 | Basketball | 12.38 Units | 4-3 | +1.27 Units | |
| Weekly | Totals | Basketball | 67.67 Units | 19-21 | -4.77 Units | +42.93 Units BB Since 2/15 |
WEEK: 3/23/09 - 3/29/09
Basketball: 17-14 +1.86 Units
Click here for complete details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 3/23 | Basketball | 7.43 Units | 2-2 | -1.13 Units | |
| Tuesday | 3/24 | Basketball | 9.08 Units | 3-1 | +5.10 Units | |
| Wednesday | 3/25 | Basketball | 7.15 Units | 2-2 | -0.85 Units | |
| Thursday | 3/26 | Basketball | 7.98 Units | 3-2 | +0.42 Units | |
| Friday | 3/27 | Basketball | 9.08 Units | 3-2 | +0.90 Units | |
| Saturday | 3/28 | Basketball | 8.53 Units | 2-3 | -3.28 Units | |
| Sunday | 3/29 | Basketball | 7.70 Units | 2-2 | +0.7 Units | |
| Weekly | Totals | Basketball | 56.95 Units | 17-14 | +1.86 Units | +44.79 Units BB Since 2/15 |
WEEK: 3/30/09 - 4/05/09
Basketball: 12-11 +4.88 Units
Click here for complete details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 3/30 | Basketball | PASS | 0 | 0 | |
| Tuesday | 3/31 | Basketball | 12.65 Units | 4-1 | +7.82 Units | |
| Wednesday | 4/1 | Basketball | 4.68 Units | 2-1 | +1.62 Units | |
| Thursday | 4/2 | Basketball | 3.30 Units | 1-1 | -0.68 Units | |
| Friday | 4/3 | Basketball | 5.13 Units | 2-2 | +0.75 Units | |
| Saturday | 4/4 | Basketball | 7.98 Units | 1-4 | -4.83 Units | |
| Sunday | 4/5 | Basketball | 7.15 Units | 2-2 | +0.20 Units | |
| Weekly | Totals | Basketball | 40.89 | 12-11 | +4.88 Units | +49.67 Units BB Since 2/15 |
WEEK: 4/06/09 - 4/12/09
Basketball: 7-5 +2.44 Units | MLB: +4.58 Units
Click here for complete details as delivered to all clients
Click here for complete MLB details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 4/6 | Basketball | 3.30 Units | 1-1 | +0.37 Units | |
| Tuesday | 4/7 | Basketball | 1.38 Units | 1-0 | +1.25 Units | |
| Wednesday | 4/8 | Basketball | 6.88 Units | 2-2 | -1.10 Units | |
| Thursday | 4/9 | Basketball | 3.85 Units | 1-1 | -0.70 Units | |
| Friday | 4/10 | Basketball | 3.58 Units | 1-1 | +0.62 Units | |
| Saturday | 4/11 | Basketball | PASS | 0 | 0 | |
| MLB | 3.30 Units | +3.20 Units | ||||
| Sunday | 4/12 | Basketball | 2.20 Units | 1-0 | +2.00 Units | |
| MLB | 3.30 Units | +1.38 Units | ||||
| Weekly | Totals | Basketball | 21.19 Units | 7-5 | +2.44 Units | +52.11 Units BB Since 2/15 |
| MLB | 6.50 Units | +4.58 Units | + 4.58 Units MLB Since 4/11 | |||
| Combined | 27.69 Units | +7.02 Units | +56.69 Units Combined |
WEEK: 4/13/09 - 4/19/09
Basketball: 5-6 -2.18 Units | MLB: +7.52 Units
Click here for complete BASKETBALL details as delivered to all clients
Click here for complete MLB details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 4/13 | Basketball | 1.65 Units | 1-0 | +1.5 Units | |
| MLB | 3.00 Units | -3.00 Units | ||||
| Tuesday | 4/14 | Basketball | 2.20 Units | 1-0 | +2.00 Units | |
| MLB | 3.50 Units | +2.68 Units | ||||
| Wednesday | 4/15 | Basketball | 2.20 Units | 0-1 | -2.20 Units | |
| MLB | 3.00 Units | -0.19 Units | ||||
| Thursday | 4/16 | Basketball | PASS | 0 | 0 | |
| MLB | PASS | 0 | ||||
| Friday | 4/17 | Basketball | PASS | 0 | 0 | |
| MLB | 5.00 Units | +0.74 Units | ||||
| Saturday | 4/18 | Basketball | 8.53 Units | 2-2 | +1.02 Units | |
| MLB | 5.25 Units | +2.83 Units | ||||
| Sunday | 4/19 | Basketball | 5.50 Units | 1-3 | -4.50 Units | |
| MLB | 4.25 Units | +4.46 Units | ||||
| Weekly | Totals | Basketball | 20.08 Units | 5-6 | -2.18 Units | +49.93 Units BB Since 2/15 |
| MLB | 24.00 Units | +7.52 Units | +12.10 Units MLB Since 4/11 | |||
| Combined | 44.08 Units | +5.34 Units | +62.03 Units Combined |
WEEK: 4/20/09 - 4/26/09
Basketball: 13-6 +12.91 Units | MLB: -5.25 Units
Click here for complete BASKETBALL details as delivered to all clients
Click here for complete MLB details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 4/20 | Basketball | 2.20 Units | 0-1 | -2.20 Units | |
| MLB | 1.00 Units | -1.00 Units | ||||
| Tuesday | 4/21 | Basketball | 3.385 Units | 1-1 | +0.35 Units | |
| MLB | 3.50 Units | -0.59 Units | ||||
| Wednesday | 4/22 | Basketball | 6.23 Units | 4-0 | +9.00 Units | |
| MLB | 4.25 Units | +0.01 Units | ||||
| Thursday | 4/23 | Basketball | 3.85 Units | 2-0 | +3.50 Units | |
| MLB | 3.50 Units | -1.20 Units | ||||
| Friday | 4/24 | Basketball | 4.83 Units | 3-1 | +2.12 Units | |
| MLB | 4.75 Units | -2.75 Units | ||||
| Saturday | 4/25 | Basketball | 5.23 Units | 1-2 | -1.03 Units | |
| MLB | 4.75 Units | -0.55 Units | ||||
| Sunday | 4/26 | Basketball | 4.85 Units | 2-1 | +1.17 Units | |
| MLB | 4.00 Units | +0.83 Units | ||||
| Weekly | Totals | Basketball | 31.04 Units | 13-6 | +12.91 Units | +62.84 Units BB Since 2/15 |
| MLB | 25.75 Units | -5.25 Units | +6.85 Units MLB Since 4/11 | |||
| Combined | 36.79 Units | +7.66 Units | +69.69 Units Combined |
WEEK: 4/27/09 - 5/03/09
Basketball: 9-6 +7.67 Units | MLB: +2.86 Units
Click here for complete BASKETBALL details as delivered to all clients
Click here for complete MLB details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 4/27 | Basketball | 5.73 Units | 3-1 | +4.25 Units | |
| MLB | 4.50 Units | -0.13 Units | ||||
| Tuesday | 4/28 | Basketball | 5.40 Units | 1-3 | -2.78 Units | |
| MLB | 4.00 Units | +1.10 Units | ||||
| Wednesday | 4/29 | Basketball | 2.20 Units | 1-0 | +2.00 Units | |
| MLB | 4.25 Units | +0.90 Units | ||||
| Thursday | 4/30 | Basketball | 4.20 Units | 1-1 | +0.20 Units | |
| MLB | PASS | 0 | ||||
| Friday | 5/1 | Basketball | PASS | 0 | 0 | |
| MLB | 4.00 Units | +2.48 Units | ||||
| Saturday | 5/2 | Basketball | 2.20 Units | 1-0 | +2.00 Units | |
| MLB | 4.50 Units | -0.49 Units | ||||
| Sunday | 5/3 | Basketball | 4.30 Units | 2-1 | +2.00 Units | |
| MLB | 4.50 Units | -1.00 Units | ||||
| Weekly | Totals | Basketball | 24.03 Units | 9-6 | +7.67 Units | +70.51 Units BB Since 2/15 |
| MLB | 25.75 Units | +2.86 Units | +9.71 Units MLB Since 4/11 | |||
| Combined | 49.78 Units | +10.53 Units | +80.22 Units Combined |
WEEK: 5/04/09 - 5/10/09
Basketball: 7-9 -0.99 Units | MLB: +1.21 Units
Click here for complete BASKETBALL details as delivered to all clients
Click here for complete MLB details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 5/4 | Basketball | 3.30 Units | 1-1 | -0.15 Units | |
| MLB | 5.25 Units | +1.73 Units | ||||
| Tuesday | 5/5 | Basketball | 3.85 Units | 1-1 | +0.35 Units | |
| MLB | 4.75 Units | -2.12 Units | ||||
| Wednesday | 5/6 | Basketball | 4.30 Units | 2-1 | +0.66 Units | |
| MLB | 5.00 Units | +0.71 Units | ||||
| Thursday | 5/7 | Basketball | 3.30 Units | 0 | +0.37 Units | |
| MLB | 2.50 Units | +1.87 Units | ||||
| Friday | 5/8 | Basketball | 4.35 Units | 0-3 | -4.35 Units | |
| MLB | 2.50 Units | -2.50 Units | ||||
| Saturday | 5/9 | Basketball | 5.50 Units | 0-3 | -5.50 Units | |
| MLB | 5.00 Units | +1.59 Units | ||||
| Sunday | 5/10 | Basketball | 5.13 Units | 3-0 | +8.00 Units | |
| MLB | 6.00 Units | -0.07 Units | ||||
| Weekly | Totals | Basketball | 26.43 Units | 7-9 | -0.99 Units | +69.52 Units BB Since 2/15 |
| MLB | 31.00 Units | +1.21 Units | +10.92 Units MLB/Season | |||
| Combined | 57.43 Units | +0.22 Units | +80.44 Total Units Combined |
WEEK: 5/11/09 - 5/17/09
Basketball: 2-7 -10.20 Units | MLB: +0.03 Units
Click here for complete BASKETBALL details as delivered to all clients
Click here for complete MLB details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 5/11 | Basketball | PASS | 0 | 0 | |
| MLB | PASS | 0 | ||||
| Tuesday | 5/12 | Basketball | 3.85 Units | 1-1 | -0.70 Units | |
| MLB | 5.00 Units | -0.85 Units | ||||
| Wednesday | 5/13 | Basketball | 2.20 Units | 0-1 | -2.20 Units | |
| MLB | 3.75 Units | +2.00 Units | ||||
| Thursday | 5/14 | Basketball | 4.75 Units | 0-3 | -4.85 Units | |
| MLB | 5.50 Units | -1.50 Units | ||||
| Friday | 5/15 | Basketball | NO GAMES | 0 | 0 | |
| MLB | 3.50 Units | -1.59 Units | ||||
| Saturday | 5/16 | Basketball | NO GAMES | 0 | 0 | |
| MLB | 4.25 Units | -1.70 Units | ||||
| Sunday | 5/17 | Basketball | 6.13 Units | 1-2 | -2.45 Units | |
| MLB | 4.25 Units | +3.67 Units | ||||
| Weekly | Totals | Basketball | 10.80 Units | 2-7 | -10.20 Units | +59.32 Units BB Since 2/15 |
| MLB | 24.50 Units | +0.03 Units | +10.95 Units MLB Since 4/11 | |||
| Combined | 35.30 Units | -10.17 Units | +70.27 Units Combined |
WEEK: 5/18/09 - 5/24/09
Basketball: 3-9 -10.60 Units | MLB: +1.83 Units
Click here for complete BASKETBALL details as delivered to all clients
Click here for complete MLB details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 5/18 | Basketball | NO GAMES | 0 | 0 | |
| MLB | 1.50 Units | +2.94 Units | ||||
| Tuesday | 5/19 | Basketball | 2.20 Units | 0-1 | -2.20 Units | |
| MLB | 3.75 Units | +0.81 Units | ||||
| Wednesday | 5/20 | Basketball | 3.30 Units | 1-1 | -0.15 Units | |
| MLB | 2.50 Units | +1.83 Units | ||||
| Thursday | 5/21 | Basketball | 3.75 Units | 1-2 | -1.65 Units | |
| MLB | 3.50 Units | -3.50 Units | ||||
| Friday | 5/22 | Basketball | 3.75 Units | 0-2 | -3.75 Units | |
| MLB | 4.50 Units | -4.50 Units | ||||
| Saturday | 5/23 | Basketball | 2.65 Units | 0-2 | -2.65 Units | |
| MLB | 8.50 Units | -0.85 Units | ||||
| Sunday | 5/24 | Basketball | 4.40 Units | 1-1 | -0.20 Units | |
| MLB | 6.25 Units | +5.10 Units | ||||
| Weekly | Totals | Basketball | 20.05 Units | 3-9 | -10.60 Units | +48.72 Units BB Since 2/15 |
| MLB | 31.50 Units | +1.83 Units | +12.78 Units MLB Since 4/11 | |||
| Combined | 44.65 Units | -8.77 Units | +61.50 Units Combined |
WEEK: 5/25/09 - 5/31/09
Basketball: 5-5 +0.13 Units | MLB: -3.86 Units
Click here for complete BASKETBALL details as delivered to all clients
Click here for complete MLB details as delivered to all clientsDAY DATE Sport Volume W-L Units (+/-) Monday 5/25 Basketball 2.70 Units 1-1 +1.50 Units MLB 6.50 Units -2.07 Units Tuesday 5/26 Basketball 2.20 Units 0-1 -2.20 Units MLB 6.00 Units -0.04 Units Wednesday 5/27 Basketball 5.30 Units 3-0 +6.28 Units MLB 5.75 Units -1.07 Units Thursday 5/28 Basketball 4.20 Units 1-1 EVEN MLB 1.00 Units +2.16 Units Friday 5/29 Basketball 3.30 Units 0-2 -3.30 Units MLB 2.50 Units -2.50 Units Saturday 5/30 Basketball 2.15 Units 0-2 -2.15 Units MLB 5.25 Units +0.81 Units Sunday 5/31 Basketball 0 0 0 MLB 6.25 Units -1.15 Units Weekly Totals Basketball 19.85 Units 5-5 +0.13 Units +48.85 Units BB Since 2/15 MLB 33.25 Units -3.86 Units + 8.92 Units MLB Since 4/11 Combined 53.10 Units -3.73 Units +57.87 Units Combined
Basketball: 1-3 -6.40 Units | MLB: -6.86 Units
Click here for complete BASKETBALL details as delivered to all clients
Click here for complete MLB details as delivered to all clients
| DAY | DATE | Sport | Volume | W-L | Units (+/-) | |
| Monday | 6/01 | Basketball | 0 | 0 | 0 | |
| MLB | 2.00 Units | -0.05 Units | ||||
| Tuesday | 6/02 | Basketball | 0 | 0 | 0 | |
| MLB | 5.00 Units | -1.70 Units | ||||
| Wednesday | 6/03 | Basketball | 0 | 0 | 0 | |
| MLB | 7.00 Units | -1.88 Units | ||||
| Thursday | 6/04 | Basketball | 4.30 Units | 1-1 | -1.15 Units | |
| MLB | 5.50 Units | +1.35 Units | ||||
| Friday | 6/05 | Basketball | 0 | 0 | 0 | |
| MLB | 6.50 Units | -1.43 Units | ||||
| Saturday | 6/06 | Basketball | 0 | 0 | 0 | |
| MLB | 7.75 Units | +0.14 Units | ||||
| Sunday | 6/07 | Basketball | 5.30 Units | 0-2 | -5.30 Units | |
| MLB | 7.00 Units | -3.29 Units | ||||
| Weekly | Totals | Basketball | 9.60 Units | 1-3 | -6.45 Units | +42.40 Units BB Since 2/15 |
| MLB | 40.75 Units | -6.86 Units | + 2.04 Units MLB Since 4/11 | |||
| Combined | 50.35 Units | -13.31 Units | +44.44 Units Combined |
WEEK: 6/08/09 - 6/14/09
Basketball: 3-4 -2.47 Units | MLB: +1.67 Units
Click here for complete BASKETBALL details as delivered to all clients
Click here for complete MLB details as delivered to all clientsDAY DATE Sport Volume W-L Units (+/-) Monday 6/08 Basketball 0 0 MLB 2.75 Units +1.74 Units Tuesday 6/09 Basketball 5.40 Units 2-1 +3.00 Units MLB 5.75 Units -4.75 Units Wednesday 6/10 Basketball 0 0 MLB 6.25 Units +6.28 Units Thursday 6/11 Basketball 4.85 Units 0-2 -4.85 Units MLB 3.25 Units +1.14 Units Friday 6/12 Basketball 0 0 MLB 3.25 Units -1.45Units Saturday 6/13 Basketball 0 0 MLB 4.00 Units -4.00 Units Sunday 6/14 Basketball 7.70 Units 1-1 -0.62 Units MLB 7.50 Units +2.71 Units Weekly Totals Basketball 17.95 Units 3-4 -2.47 Units +40.00 Units BB Since 2/15 MLB 35.00 Units +1.67 Units +3.71 Units MLB Since 4/11 Combined 52.95 Units -0.80 Units +43.71 Units Combined
End of the NBA Season
Click here for complete 2009 MLB Results